MOVIE INDEX |
![]() |
Chapter 11: Carbon—More Than Just Another Element |
||
Topic
|
Thumbnail
|
File
Name
|
Ring and Molecular Structure of Benzene | ||
Girl Blowing Bubbles with Gum | ||
Rotating Hexane Molecule | ||
Rotating Cyclohexane Molecule | ||
Rotating 2,2-dimethylbutane Molecule | ||
Structure of Diamond | ||
Structure of Graphite | ||
Structure of Fullerenes | ||
Rotating Propane Molecule | ||
Rotating 2-pentene Molecule | ||
Rotating 2-pentyne Molecule | ||
Rotating Naphthalene Molecule | ||
Reaction Between Br2 and Bacon Fat | ||
Addition Reaction Between H2 and Propene | ||
Rotating Diethylketone Molecule | ||
Rotating N-methylpropanamide Molecule | ||
Rotating Ethanol Molecule | ||
Rotating Propanal Molecule | ||
Rotating Propionic Acid Molecule | ||
Rotating Ethyl Propionate Molecule | ||
Rotating Ethylamine Molecule | ||
Reaction Between Glycerol and Nitric Acid | ||
Rotating Glycerol Molecule | ||
Rotating Nitroglycerine Molecule | ||
Reaction Between Propanol and Sulfuric Acid | ||
Rotating 1-propanol Molecule | ||
Rotating 1-propene Molecule | ||
Rotating Glycine and Leucine Molecules | ||
Peptide Bonding Between Glycine and Leucine Molecules | ||
Addition Polymerization | ||
Addition Polymerization | ||
Growth of Polymer Chain of Polyester | ||
Video of Reaction to Form Nylon | ||
Rotating S8 Ring | ||
Heating and Breaking S8 Rings into Chains which Form Polymers | ||
Video of Heating Sulfur and Cooling into Flexible Polymer | ||
Girl Blowing Bubbles with Gum, Addition Polymer |