| MOVIE INDEX |
| |
Chapter 13: Intermolecular Forces, Liquids, and Solids |
||
|
Topic
|
Thumbnail
|
File
Name
|
| Motion of Molecules of a Solid, Liquid and Gas | ||
| Reaction of Sodium and Chlorine | ||
| Formation of Ionic Solids: Animation | ||
| Ionic Solid Cleavage, Crystal Angles, Crystal Lattice | ||
| Reaction Between Sulfuric Acid and Powdered Sugar | ||
| Rotating DNA Molecule | ||
| DNA Rotating Helix Structure | ||
| Water Climbing Up Paper by Capillary Action | ||
| Paper Clip Floating on Water Due to Surface Tension | ||
| Viscosities of Glycerol and Ethanol | ||
| Vaporization of High Energy Molecules of a Liquid | ||
| Dynamic Liquid/Gas Equilibrium | ||
| Butane Lighter Animation | ||
| Boiling Water | ||
| Graph of Vapor Pressure and Temperature for Water | ||
| Water Boiling at 55 Degrees Celsius at Low Pressure | ||
| Vibrating Molecules of a Solid | ||
| Vibrating Molecules of a Solid Next to a Liquid | ||
| Moving Molecules of a Liquid | ||
| Moving Molecules of a Liquid Next to a Gas | ||
| Moving Gas Molecules | ||
| Vibrating Molecules of a Solid Next to a Gas | ||
| Motion of Molecules of All Three States | ||
| Crystal Lattice Molecular Structure | ||
| Molecular Structure of NaCl | ||
| Molecular Structure of TiO2 | ||
| Molecular Structures of CsCl and NaCl: Radius Ratios | ||
| C60 Molecules Forming a Molecular Solid | ||
| Molecular Structures of Diamond and Silicon | ||
| Band of Molecular Orbitals in Lithium Crystal | ||
| Doping of Silicon | ||
| Ions and Permanent Dipoles |
||
| Dipole Dipole Forces | ||
| Hydrogen Bonding in Water | ||
| Hydrogen Bonding | ||
| Induced Dipoles | ||
| Formation of a Dipole | ||
| Induced Dipoles | ||
| Consequences of Vapor Pressure Changes | ||